Aprilia SR Max 125/300 – Technical Specifications
Engine | Single cylinder, 4 stroke, 4 valves | Single cylinder, 4 stroke, 4 valves |
Engine capacity | 124cc | 278 cu cm |
Bore x stroke | 57 mm / 48.6 mm | 75 mm / 63 mm |
Induction system | Electronic injection | Electronic injection |
Max power at crankshaft | 15 hp at 9,250 rpm | 22 hp at 7,250 rpm |
Max torque | 12 Nm at 8,000 rpm | 23 Nm at 6,000 rpm |
Timing system | Single overhead camshaft – 4 valves | Single overhead camshaft – 4 valves |
Starter | Electric | Electric |
Cooling system | Liquid | Liquid |
Lubrication | Wet sump | Wet sump |
Transmission | Automatic continuously variable transmission (CVT) with torque server | Twist-and-go CVT with torque server |
Clutch | Automatic, centrifugal dry clutch | Automatic, centrifugal dry clutch |
Chassis | Double cradle trellis in high strength steel tubing | Double cradle in high strength tubular steel |
Front suspension | 35 mm Ø hydraulic telescopic fork | 35 mm Ø hydraulic telescopic fork |
Rear suspension | Double hydraulic shock absorber with three-position spring preload adjustment | Double hydraulic shock absorber with three-position spring preload adjustment |
Front brake | 260 mm Ø disc | 260 mm Ø disc |
Rear brake | 240 mm Ø disc | 240 mm Ø disc |
Front tyre | Tubeless 120/70-15″ | Tubeless 120/70-15″ |
Rear tyre | Tubeless 140/60-14″ | Tubeless 140/60-14″ |
Length / Width / Wheelbase | 2,110 mm / 780 mm / 1,515 mm | 2,110 mm / 780 mm / 1,515 mm |
Saddle height | 815 mm | 815 mm |
Fuel tank capacity | 15.5 litres (including 2.8 litre reserve) | 15.5 litres (including 2.8 litre reserve) |
Emissions | Euro 3 | Euro 3 |
Next to post :
Launched Aprilia SR Max
Title :
Aprilia SR Max 125/300 – Technical Specifications
Description : Aprilia SR Max 125/300 – Technical Specifications Engine Single cylinder, 4 stroke, 4 valves Single cylinder, 4 stroke, 4 valves ...
Rating :
5